Data types documentation
Data types
Welcome to the Data types section, where you can explore various data types available for generating synthetic data. This guide provides an overview of popular data types and additional options.
Popular
These popular data types are commonly used for generating synthetic data:
Data type | Description | Example |
---|---|---|
Words | Random words will be generated | ”Hello” |
Number | Generates random numbers within a chosen range | 35 |
Boolean | True and False will be used as values | True |
AI | For the types that ar not listed here. Write a prompt with description of the data type (e.g. 6-digits binary number) | “101010” |
Custom | Add your own set of values to be used for that specific field (e.g. “a”,“b”,“c”) | “b” |
Derived | Specify the relations between fields. (e.g. {{First Name}}@gmail.com) | “luigi@gmail.com” |
Template | Use a Template with other Data Fields nested in the actual field | - |
API Response | The field will be filled with Data received from a given API endpoint (API Response) | - |
DB Response | The field will be filled with Data received from a given DB connection(API Response) | - |
Mapped | Map the data fields to new values | - |
Others
Explore additional data types for more specialized use cases:
Data type | Description | Example |
---|---|---|
UUID | An universally unique identifier will be created for each entry | ”c2ea59d3-1ca9-4737-ac84-406928ae98a3” |
Float | Generates random numbers within a chosen range and includes decimals | 423,841 |
Date | Will generate random dates | ”02/05/2023” |
Name | Random first name + surname for each field | ”Mr. Luigi Brotta” |
First name | Human first names | ”Luigi” |
Last name | Last names (surnames) | “Brotta” |
DataMaker will create a complete e-mail address, but unrelated to other fields | ”luigi.brotta@gmail.com” | |
Address | Will generate street name with number and zip code for each field | ”83570 Bins Trafficway Apt. 846” |
City | Random city names | ”Rainbow City” |
Country | Random countries | ”Burkina Faso” |
Phone number | Random phone numbers | ”+69-123-456-7890” |
Zip code | Random zip codes | ”65821” |
Sex | M (masculine) or F (feminine) | “Male” |
Gender | A radnom gender will be allocated to each field | ”Trans woman” |
Avatar | URLs to random public avatars from different internet sources will be added | ”https://avatars.githubusercontent.com/u/10345168” |
Job title | A random Job Title for each field will be generated | ”Product mobility associate” |
Random string | Random string within a given range of numbers and characters | ”EGXT |
Account name | Different bank account names | ”Investment Account” |
IBAN | Bank accounts in IBAN format will be generated | ”DE89370400440532013000” |
Currency name | Random full currency names | ”Pakistan Rupee” |
Credit card number | Random card numbers | ”1234-5678-9012-3456” |
Account number | Random identifier for accounts or profiles | ”12345678” |
Password | Random string simulating user passwords | ”AociFM7CDlODf5T” |
Domain name | Synthetic web address for testing websites | ”waterlogged-brocolli.info” |
Color | Random codes representing a color | ”#FF5733” |
Emoji | Random emojis | ”😄“ |
IPv4 | Synthetic numerical IP address for networking | ”192.168.0.1” |
MAC address | Synthetic hardware address for networking | ”00:1A:2B:3C:4D:5E” |
URL | Random web address for link testing | ”https://datamaker.app” |
Product | Random names for products or items | ”Sausage” |
Department | Category or department name | ”Computers” |
Product name | Random description of a product or item | ”Generic Soft Cheese” |
Datetime | Synthetic date and time value for testing | ”2023-09-16T19:27:42.649Z” |
Month | Random month name | ”February” |
Weekday | Random day of the week | ”Wednesday” |
Time zone | Synthetic time zone identifier for testing | ”Europe/Warsaw” |
Lorem | Random latina text commonly used as a placeholder | ”Tergum adsuesco arca taedium conicio umbra vae.” |
RegExp | Synthetic regular expression pattern for testing | ”###test4” |
MongoDB ObjectID | Synthetic identifier used in MongoDB databases | ”9bdb767fbf3efacb1bb529f6” |
Null | Placeholder for missing or null data | null |
Nested | Complex data structure for testing and development | - |
That concludes our overview of data types available in DataMaker. With these versatile options, you can easily generate synthetic data for various purposes, from testing to development. If you have any questions or need further assistance, please don’t hesitate to reach out to our support team.
Thank you for choosing DataMaker!